Find your fit
Size charts
Measure a favourite garment laid flat and compare it with the chart below. All measurements are in centimetres.
Men’s crew neck tee
Gildan Softstyle 65000 · Classic fit · S–5XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| S | 46 cm | 71 cm | 41 cm |
| M | 51 cm | 74 cm | 45 cm |
| L | 56 cm | 76 cm | 49 cm |
| XL | 61 cm | 79 cm | 52 cm |
| 2XL | 66 cm | 81 cm | 56 cm |
| 3XL | 71 cm | 84 cm | 60 cm |
| 4XL | 76 cm | 86 cm | 63 cm |
| 5XL | 81 cm | 89 cm | 67 cm |
Men’s Softstyle V-neck
Gildan Softstyle 64V00 · Classic fit · S–2XL only
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| S | 46 cm | 71 cm | 42 cm |
| M | 51 cm | 74 cm | 45 cm |
| L | 56 cm | 77 cm | 48 cm |
| XL | 61 cm | 79 cm | 52 cm |
| 2XL | 66 cm | 81 cm | 55 cm |
Retail V-neck option is available in sizes S–2XL only (no 3XL–5XL).
Women’s crew neck tee
Gildan Softstyle 65000L · Semi-fitted · S–3XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| S | 43 cm | 64 cm | 35 cm |
| M | 48 cm | 66 cm | 37 cm |
| L | 53 cm | 69 cm | 39 cm |
| XL | 58 cm | 71 cm | 41 cm |
| 2XL | 64 cm | 72 cm | 42 cm |
| 3XL | 69 cm | 74 cm | 46 cm |
Youth / kids crew neck tee
Gildan Softstyle 65000B · Classic fit · XS–XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| XS | 36 cm | 46 cm | 30 cm |
| S | 41 cm | 52 cm | 34 cm |
| M | 43 cm | 56 cm | 37 cm |
| L | 46 cm | 60 cm | 40 cm |
| XL | 48 cm | 64 cm | 42 cm |
Youth / kids long sleeve
Gildan Heavy Cotton 5400B · Classic fit · S–XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| S | 43 cm | 56 cm | 62 cm |
| M | 46 cm | 60 cm | 67 cm |
| L | 48 cm | 64 cm | 74 cm |
| XL | 51 cm | 67 cm | 79 cm |
Youth / kids hoodie
Gildan Softstyle SF500B · Classic fit · XS–XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| XS | 41 cm | 51 cm | 60 cm |
| S | 43 cm | 55 cm | 67 cm |
| M | 46 cm | 58 cm | 70 cm |
| L | 48 cm | 62 cm | 77 cm |
| XL | 51 cm | 66 cm | 84 cm |
Hoodie
Gildan Heavy Blend SP500 · Unisex pullover · S–5XL
| Size | Width (A) | Length (B) | Sleeve (D2) |
|---|---|---|---|
| S | 51 cm | 71 cm | 86 cm |
| M | 56 cm | 74 cm | 89 cm |
| L | 61 cm | 76 cm | 91 cm |
| XL | 66 cm | 79 cm | 94 cm |
| 2XL | 71 cm | 81 cm | 97 cm |
| 3XL | 76 cm | 84 cm | 99 cm |
| 4XL | 81 cm | 86 cm | 102 cm |
| 5XL | 86 cm | 89 cm | 104 cm |
How to measure
Same points on every garment. Each chart above includes its matching diagram.
- 1Lay it flatPlace the garment on a flat surface without stretching the fabric.
- 2Width (A)Straight across the chest, 2.5 cm below the armhole.
- 3Length (B)Highest point of the shoulder down to the hem.
- 4Sleeve (D2)Centre back of the neck, over the shoulder, down to the cuff.
Watch how to measure
Bradley walks through each measurement point.
Measurements can vary slightly. If you are between sizes, size up for a roomier streetwear look. Women’s 65000L is only cut S–3XL. Men’s Softstyle V-neck (64V00) runs S–2XL only. Men’s crew tees and hoodies run S–5XL. Youth Softstyle 65000B tees and SF500B hoodies run XS–XL. Youth Heavy Cotton 5400B long sleeves run S–XL.